Amorphous Type PET Chips FG702
No. ITEM | UNIT | SPECIFICATION | |
1 | Intrinsic viscosity | dl/g | 0.780 ± 0.020 |
2 | Chromaticity b value | ------ | Accumulated Data |
3 | Chromaticity L value | ------ | ≥ 50.0 |
4 | DEG content | % | ≤ 1.5 |
5 | Content of terminal carboxyl group | Mol/t | ≤ 40 |
| 6 | Powder | mg/kg | ≤ 120 |
| 7 | Moisture content | % | ≤ 0.4 |
| 8 | Heterochrome particles | particle /500g | None |
Product Feature:
Amorphous co-polyester, with excellent film-forming property, can substitute PETG or PVC environmental friendly new materials.
Product Application:
High transparency PET planking or sheet materials, PETG in composite GAG sheet materials, high shrinkage label film, etc.
